Ko ta maatau umanga kua aro ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui tino pai. Ka tukuna ano e matou he kamupene OEM mo te puna maha 58U papu hiri miihini mo te papu wai, Kei te tumanako matou ki te mahi tahi ki a koe i runga i nga painga tahi me te whanaketanga noa. E kore matou e whakama i a koe.
Ko ta maatau umanga kua aro ki te rautaki waitohu. Ko te pai o nga kaihoko ko ta matou panui tino pai. Ka tukuna ano e matou he kamupene OEM moHiiri Pump Miihini, Puma Me te Hiri, papu hiri miihini 58U, hiri papu 58U, Ko ta matou kamupene e whakaaro ana "nga utu whaitake, te wa whakaputa pai me te ratonga pai muri-hoko" ko ta matou kaupapa. Kei te tumanako matou ki te mahi tahi me etahi atu kaihoko mo te whakawhanaketanga me nga painga. Ka mihi atu ki nga kaihoko pea ki te whakapiri mai ki a maatau.
Ngā āhuatanga
•Mutil-Spring, Kore Taurite, O-ringi pana
•Ko te nohoanga hurihuri me te mowhiti mapu ka mau i nga waahanga katoa i roto i te hoahoa kotahi e ngawari ai te whakauru me te tango.
•Te tuku taipana ma te huinga huinga
• Kia rite ki te paerewa DIN24960
Nga tono e manakohia ana
•Ahumahi matū
•Paa ahumahi
•Papa Tukatuka
• Te whakamahi hinu me te ahumahi petrochemical
• Ētahi atu taputapu hurihuri
Nga tono e manakohia ana
•Te diameter o te rakau: d1=18…100 mm
•Pehanga: p=0…1.7Mpa(246.5psi)
•Pamahana: t = -40 °C ..+200 °C(-40°F ki te 392°)
•Te tere retireti: Vg≤25m/s(82ft/m)
•Tuhipoka: Ko te awhe o te pehanga, te pāmahana me te tere rehekeheke kei runga i nga rauemi huinga kekeno
Rauemi Whakakotahitanga
Mata Hurihuri
Hikaraka waro (RBSIC)
Tungsten carbide
Ko te kapia kauwhata waro kua whakapouri
Noho Noho
99% Aluminium Oxide
Hikaraka waro (RBSIC)
Tungsten carbide
Elastomer
Korewharewha-Ripa (Viton)
Ethylene-Propylene-Diene (EPDM)
PTFE Enwrap Viton
Puna
Kowiri tira (SUS304)
Kowiri tira (SUS316
Nga Waahanga Hangarau
Kowiri tira (SUS304)
Kowiri tira (SUS316)
W58U rau raraunga i roto i te (mm)
Rahi | d | D1 | D2 | D3 | L1 | L2 | L3 |
14 | 14 | 24 | 21 | 25 | 23.0 | 12.0 | 18.5 |
16 | 16 | 26 | 23 | 27 | 23.0 | 12.0 | 18.5 |
18 | 18 | 32 | 27 | 33 | 24.0 | 13.5 | 20.5 |
20 | 20 | 34 | 29 | 35 | 24.0 | 13.5 | 20.5 |
22 | 22 | 36 | 31 | 37 | 24.0 | 13.5 | 20.5 |
24 | 24 | 38 | 33 | 39 | 26.7 | 13.3 | 20.3 |
25 | 25 | 39 | 34 | 40 | 27.0 | 13.0 | 20.0 |
28 | 28 | 42 | 37 | 43 | 30.0 | 12.5 | 19.0 |
30 | 30 | 44 | 39 | 45 | 30.5 | 12.0 | 19.0 |
32 | 32 | 46 | 42 | 48 | 30.5 | 12.0 | 19.0 |
33 | 33 | 47 | 42 | 48 | 30.5 | 12.0 | 19.0 |
35 | 35 | 49 | 44 | 50 | 30.5 | 12.0 | 19.0 |
38 | 38 | 54 | 49 | 56 | 32.0 | 13.0 | 20.0 |
40 | 40 | 56 | 51 | 58 | 32.0 | 13.0 | 20.0 |
43 | 43 | 59 | 54 | 61 | 32.0 | 13.0 | 20.0 |
45 | 45 | 61 | 56 | 63 | 32.0 | 13.0 | 20.0 |
48 | 48 | 64 | 59 | 66 | 32.0 | 13.0 | 20.0 |
50 | 50 | 66 | 62 | 70 | 34.0 | 13.5 | 20.5 |
53 | 53 | 69 | 65 | 73 | 34.0 | 13.5 | 20.5 |
55 | 55 | 71 | 67 | 75 | 34.0 | 13.5 | 20.5 |
58 | 58 | 78 | 70 | 78 | 39.0 | 13.5 | 20.5 |
60 | 60 | 80 | 72 | 80 | 39.0 | 13.5 | 20.5 |
63 | 63 | 93 | 75 | 83 | 39.0 | 13.5 | 20.5 |
65 | 65 | 85 | 77 | 85 | 39.0 | 13.5 | 20.5 |
68 | 68 | 88 | 81 | 90 | 39.0 | 13.5 | 20.5 |
70 | 70 | 90 | 83 | 92 | 45.0 | 14.5 | 21.5 |
75 | 75 | 95 | 88 | 97 | 45.0 | 14.5 | 21.5 |
80 | 80 | 104 | 95 | 105 | 45.0 | 15.0 | 22.0 |
85 | 85 | 109 | 100 | 110 | 45.0 | 15.0 | 22.0 |
90 | 90 | 114 | 105 | 115 | 50.0 | 15.0 | 22.0 |
95 | 95 | 119 | 110 | 120 | 50.0 | 15.0 | 22.0 |
100 | 100 | 124 | 115 | 125 | 50.0 | 15.0 | 22.0 |
58U papu hiri miihini me te utu iti