Kua tohunga ano matou ki te whakapai ake i nga mea whakahaere me te punaha QC kia taea ai e matou te pupuri i nga taonga nui i roto i te kamupene tino whakataetae mo te puna kotahi Momo momo 20 hiri miihini mo te ahumahi moana, Hei whakapai ake i te kounga o to maatau ratonga, ka kawemai to kamupene i te nui. te maha o nga taputapu matatau ke. Nau mai ki nga kaihoko mai i te kaainga me o tawahi ki te waea me te patai!
Kua tohunga ano matou ki te whakapai ake i nga mea whakahaere me te punaha QC hei whakarite ka taea e matou te pupuri taonga nui i roto i te kamupene tino whakataetae moHiiri Pump Miihini, Hiri Miihini Kohanga Kotahi, Hiri Paa Wai, Hiiri Wai Pump Shaft, Ko ta maatau wahanga maakete o a maatau hua me nga otinga kua tino piki ake ia tau. Mena kei te pirangi koe ki tetahi o a maatau hua, kei te pirangi ranei koe ki te matapaki i tetahi ota ritenga, kia pai ki te whakapiri mai ki a maatau. Kua tatari matou ki te hanga hononga pakihi angitu me nga kiritaki hou huri noa i te ao a meake nei. I tatari matou mo to patai me to ota.
Ngā āhuatanga
•Ko te puna kotahi te kaha, te rapa Hiiri Diaphragm
• Ka tukuna me te momo momo 20 e mau ana i te waapa hei paerewa
• I hoahoatia kia rite ki nga rahi o nga whare noho noa o te UK.
Nga awhe mahi
• Te pāmahana: -30°C ki te +150°C
•Pehanga: Tae atu ki te 8 pae (116 psi)
•Mo te katoa o nga Mahinga Mahi me tango mai te pepa raraunga
Ko nga rohe hei arahi anake. Ko te mahinga o nga hua ka whakawhirinaki ki nga rawa me etahi atu tikanga whakahaere.
d kia uru ki nga rahi o te whare me te roa mahi.
Rauemi Pahekotanga:
Mowhiti Tuturu: Ceramic/Carbon/SIC/SSIC/TC
Mowhiti Rotary: Ceramic/Carbon/SIC/SSIC/TC
Hiri Tuarua: NBR / EPDM / Viton
Ko nga waahanga o te puna me te whiu: SS304/SS316
W20 rau raraunga o te rahi(mm)
Rahi/Merika | D3 | D31 | D7 | L4 | L3 |
10 | 22.95 | 20.50 | 24.60 | 8.74 | 25.60 |
11 | 23.90 | 22.80 | 27.79 | 8.74 | 25.60 |
12 | 23.90 | 24.00 | 27.79 | 8.74 | 25.60 |
13 | 26.70 | 24.20 | 30.95 | 10.32 | 25.60 |
14 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
15 | 26.70 | 26.70 | 30.95 | 10.32 | 25.60 |
16 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
18 | 31.10 | 30.40 | 34.15 | 10.32 | 25.60 |
19 | 33.40 | 30.40 | 35.70 | 10.32 | 25.60 |
20 | 33.40 | 33.40 | 37.30 | 10.32 | 25.60 |
22 | 39.20 | 33.40 | 40.50 | 10.32 | 25.60 |
24 | 39.20 | 38.00 | 40.50 | 10.32 | 25.60 |
25 | 46.30 | 39.30 | 47.63 | 10.32 | 25.60 |
28 | 49.40 | 42.00 | 50.80 | 11.99 | 33.54 |
30 | 49.40 | 43.90 | 50.80 | 11.99 | 33.54 |
32 | 49.40 | 45.80 | 53.98 | 11.99 | 33.54 |
33 | 52.60 | 45.80 | 53.98 | 11.99 | 33.54 |
35 | 52.60 | 49.30 | 53.98 | 11.99 | 33.54 |
38 | 55.80 | 52.80 | 57.15 | 11.99 | 33.54 |
40 | 62.20 | 55.80 | 60.35 | 11.99 | 33.54 |
42 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
43 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
44 | 66.00 | 58.80 | 63.50 | 11.99 | 40.68 |
45 | 66.00 | 61.00 | 63.50 | 11.99 | 40.68 |
48 | 66.60 | 64.00 | 66.70 | 11.99 | 40.68 |
50 | 71.65 | 66.00 | 69.85 | 13.50 | 40.68 |
53 | 73.30 | 71.50 | 73.05 | 13.50 | 41.20 |
55 | 78.40 | 71.50 | 76.00 | 13.50 | 41.20 |
58 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
60 | 82.00 | 79.60 | 79.40 | 13.50 | 41.20 |
63 | 84.90 | 81.50 | 82.50 | 13.50 | 41.20 |
65 | 88.40 | 84.60 | 92.10 | 15.90 | 49.20 |
70 | 92.60 | 90.00 | 95.52 | 15.90 | 49.20 |
73 | 94.85 | 92.00 | 98.45 | 15.90 | 49.20 |
75 | 101.90 | 96.80 | 101.65 | 15.90 | 49.20 |
te hiri miihini papu, te hiri miihini, te hiri papu wai, te hiri hiri papu